Ezscreenprinting.com                                            Se habla espanol

Your one stop equipment shop!
Financing
800-383-2649
305-551-0311
ezscreenprinting@aol.com

Payments are based on a 60 month lease, 2 advance payments and a $1.00 end of lease purchase option. All payments are subject to credit approval.

If you would like to apply for financing please click on the AEL link, print out the application and fax it to: 240-632-1734.

You will be contacted by Sheri Holzel.

   Equipment Cost    Mo. Pmt            Equipment Cost          Mo. Pmt
$10,000 $223 $102,500 $2,145
$12,500 $279 $105,000 $2,198
$15,000 $335 $107,500 $2,250
$17,500 $391 $110,000 $2,302
$20,000 $447 $112,500 $2,355
$22,500 $502 $115,000 $2,407
$25,000 $542 $117,500 $2,459
$27,500 $596 $120,000 $2,512
$30,000 $650 $122,500 $2,564
$32,500 $705 $125,000 $2,616
$35,000 $759 $127,500 $2,669
$37,500 $813 $130,000 $2,721
$40,000 $867 $132,500 $2,773
$42,500 $921 $135,000 $2,826
$45,000 $976 $137,500 $2,878
$47,500 $1,030 $140,000 $2,930
$50,000 $1,057 $142,500 $2,983
$52,500 $1,109 $145,000 $3,035
$55,000 $1,162 $147,500 $3,087
$57,500 $1,215 $150,000 $3,140
$60,000 $1,268 $152,500 $3,192
$62,500 $1,321 $155,000 $3,244
$65,000 $1,373 $157,500 $3,296
$67,500 $1,426 $160,000 $3,349
$70,000 $1,479 $162,500 $3,401
$72,500 $1,532 $165,000 $3,453
$75,000 $1,585 $167,500 $3,506
$77,500 $1,638 $170,000 $3,558
$80,000 $1,690 $172,500 $3,610
$82,500 $1,743 $175,000 $3,663
$85,000 $1,796 $177,500 $3,715
$87,500 $1,849 $180,000 $3,767
$90,000 $1,902 $182,500 $3,820
$92,500 $1,955 $185,000 $3,872
$95,000 $2,007 $187,500 $3,924
$97,500 $2,060 $190,000 $3,977
$100,000 $2,093 $192,500 $4,029
$195,000 $4,081
$197,500 $4,134
$200,000 $4,186

Web Hosting Companies